- ODI match at Wankhede Stadium, Mumbai, 2 Apr 2011.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Head 2 Head
SRI LANKA | INDIA | |
3 | ICC Ranking | 2 |
128 | Played | 128 |
50 | Won | 67 |
67 | Lost | 50 |
0 | Tied | 0 |
11 | No Results | 11 |
26 | Home Wins | 28 |
11 | Away Wins | 19 |
Sri Lanka won by 3 wickets on Dec 17 2009 Target Chased: 301 | Highest Total chased | India won by 7 wickets on Dec 23 2009 Target Chased: 315 |
Sanath Jayasuriya (2899 Runs) | Most Prolific Batsman | Sachin Tendulkar (2965 Runs) |
Sanath Jayasuriya (189 Runs) | Highest Individual Score | MS Dhoni (183 Runs) |
7/30 by Muttiah Muralidaran on Oct 26 2000 | Best Bowling Analysis | 6/59 by Ashish Nehra on Aug 08 2005 |
Muttiah Muralidaran (74 Wickets) | Most Prolific Bowler | Harbhajan Singh (60 Wickets) |
Thanks - Yahoo
No comments:
Post a Comment